Mina Shears Catalogue
Mina Umi Master vs Ichiro Offset Master
Mina Umi Master and Ichiro Offset Master are both scissor sets. The same on both: Handle: Offset; Set contents: 2 × cutting scissors, 1 × thinning scissors. Hand: Right- and left-handed (Mina Umi Master), Right-handed (Ichiro Offset Master). Price (tax-free): ¥27,727 (Mina Umi Master), ¥43,818 (Ichiro Offset Master).
Compare the specifications
| Mina Shears Mina Umi Master 3-Piece Scissor Set | Ichiro Shears Ichiro Offset Master 3-Piece Scissor Set | |
|---|---|---|
| Price (tax-free) Differs | ¥27,727 | ¥43,818 |
| Sizes Differs | Cutting scissors 4.5–7.0″ / Thinning scissors 6.0″ | Cutting scissors 5.0–7.0″ / Thinning scissors 6.0″ |
| Stock Differs | Right-handed: All 21 combinations in stockLeft-handed: All 6 combinations made to order | 16 of 25 combinations in stock |
| Handle | Offset | Offset |
| Edge | Convex | No information |
| Hand Differs | Right- and left-handed (left-handed in cutting scissors 5.5 / 6.0 / 7.0″) | Right-handed |
| Teeth | 30 | No information |
| Tension Differs | Right-handed: Key-adjustable screw | Ball-bearing pivot screw |
| Tip | Right-handed: Fine point | No information |
| Blade profile | Right-handed: Straight | No information |
| Finish Differs | Right-handed: Mirror polish | Polished |
| Set contents | 2 × cutting scissors, 1 × thinning scissors | 2 × cutting scissors, 1 × thinning scissors |
Prices are tax-free (excluding Japanese consumption tax). A dash means there is no information for that row.
Points to weigh
Where Mina Umi Master differs
- A left-handed option in cutting scissors 5.5 / 6.0 / 7.0″ (Ichiro Offset Master is right-handed only)
- Price (tax-free): ¥27,727 (Ichiro Offset Master: ¥43,818)
Where Ichiro Offset Master differs
- Tension: Ball-bearing pivot screw
- Finish: Polished